48, Ground Floor,
Jalan Bagan Satu,
Taman Bagan,
13400 Butterworth,
Penang, Malaysia.
+6012-4257087
+604-3233918
+60124257087

| Previous | 2 / 3 | Next |
| Characteristics | ||
| Model No. | AX-D | |
| Detection Method | Thermal Infrared Imaging Sensor | |
| Sensor Probe | High Sensitive, High Pixels, High Resolution, Area Array Image | |
| Detection Number | 40-60 people/min in normal walking | |
| Automatic Adjustable Sensor Probe | The sensor probe can be adjusted automatically based on height of passing people and no missing | |
| Detection Accuracy |
Tolerance ±0.5⊥ in room temp Tolerance ±0.3⊥ in staying mode |
|
| Alarm Method | Audible and visual alarm when exceeding setting temp | |
| Intelligent Statistics | Recording normal and abnormal passing numbers separately | |
| Connection Method | USB, computer and network connection | |
| Parameter setting | Sensitivity and accuracy can be set by end users | |
| Three types of passing mode |
1 normal passing 2 slow passing 3 staying |
|
| Detection Distance | Less than 50cm | |
| Fast and convenient installation and dismantlement | ||
| Application: public or crowded area, such as supermarket, school, hospital, station, port, restaurant, hotel and so on. | ||
| Technical Specification | ||
| Operation Temp | 求20⊥求50⊥ | |
| Operation Humidity | 95% | |
| Detection Temp Range | 25⊥求48⊥ | |
| Wattage | Less than 13W | |
| Resolution | 0.02 | |
| Voltage | AC180求250V, 50求60HZ | |
| Operation Frequency | Can be adjusted automatically according to operation environment or manually | |
| Net Weight | About 50kg(110lb) | |
| Inner Frame Dimension |
1950mm(height)x700mm(width)x500mm(depth) 76.7''(height)x27.5''(width)x19.7''(depth) |
|
| Outer Frame Dimension | 2150mm(height)x780mm(width)x500mm(depth) 84.6''(height)x30.7''(width)x19.7''(depth) | |
| Package | Wooden | |